Account Details
Name | Thamate (Centre for Rural Empowerment) |
Bank | Karnataka Bank |
Branch Address | Karnataka Bank LTD, No219, “Gajanana Tower” 9th cross, J.P. Nagar, 2nd Phase, Bangalore 560 078. Phone No:080-22955895,22955896 |
Account no | 0982000110230801 |
IFSC | KARB0000098 |
Donations and Expenses
View full details (sheet)
Summary
2023 April – October
Donations: 16290
Expense: 7500
Balance: 8790
2023 November
Opening Balance: 8790
Donation from | Amount |
Jancy | 1000 |
Elizebeth | 500 |
Prasanna | 2000 |
Shanthamma | 500 |
Bhargavi | 1000 |
Bhavan | 300 |
Theja | 300 |
Asha | 3000 |
Lokanath | 500 |
Total | 9100 |
Expense reason | Amount |
State meeting (19th Nov) Hall Charges | 5000 |
Hall cleaning | 500 |
Water | 420 |
Tea | 400 |
Food and transport | 4650 |
Total | 10970 |
Remaining: 6920
2023 December
Opening Balance: 6920
Donation from | Amount |
Subhrajyothi | 3000 |
Electro HMS P Ltd | 30000 |
Kiran Kumbhar | 1500 |
Akshay S Dinesh | 1470 |
SOCHARA | 20000 |
Jagrithi | 20000 |
Total | 75970 |
Expense reason | Amount |
Press meet on 9th December | 500 |
Logistics at Belagavi by Spandana (travel and mic) | 30000 |
Logistics at Belagavi by Sangama (travel) | 1200 |
Food at Belagavi protest site | 27000 |
Banners for Belagavi protest | 4250 |
Total | 62950 |
Remaining: 19940
2024 June
State Committee Meeting and Workshop 29-30 June
Expense reason | Amount |
Accommodation | 13272 |
Hall | 8960 |
Food | 34104 |
Travel reimbursements | 10506 |
Total | 66842 |
All expenses met with money raised for the workshop
Raised from | Amount |
Prasanna | 5000 |
Prafulla | 1400 |
Asha K | 1100 |
Akshay | 3644 |
Sangama | 7392 |
Sama | 1848 |
SIEDS | 1848 |
SOCHARA | 34104 |
SOCHARA (travel reimbursements) | 10506 |
ActionAID (pending donation) | (2200) |
Total | 66842 |
October 2024
Workshop on PHC held at SCMI house on October 26, 2024. All expenses met and raised within the event
Expense Reason | Amount |
Travel & food reimbursement | 3084 |
Printouts | 567 |
Rooms (4 stay, 5 freshen up) | 2450 |
Food (42 Breakfast, 52 lunch, 52 morning tea, 52 evening tea) | 15645 |
Hall (1st floor hall) | 5900 |
Total | 27646 |
Raised From | Amount |
Prasanna | 2020 |
Asha K | 400 |
Swathi | 1231 |
SOCHARA | 18913 |
Sangama | 3150 |
SIEDS | 1208 |
ActionAID | 724 |
Total | 27646 |